CIAA Women's Basketball
Virginia State
Season Schedule/Results & Leaders
CIAA Women's Basketball
Virginia State Season Schedule/Results & Leaders (Through games of Feb 29, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-20) (3-8) (3-11) (0-1)
CONFERENCE.......... (3-13) (2-6) (1-7) (0-0)
NON-CONFERENCE...... (3-7) (1-2) (2-4) (0-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
Nov 16,2003 at U. of South Carolina 39-57 L 82 (17)MARABLE, Alonna (10)HALL, Areyal
Nov 15, 2003 at UNIVERSITY OF NORTH 46-87 L 284 (10)LYONS, Juanita (10)Team
Nov 23, 2003 COLUMBIA UNION COLL W 77-49 372 (17)HALL, Areyal (7)MARABLE, Alonna
(7)COOKE, Tyechia
Nov 28, 2003 at Catawba 56-68 L 382 (18)MARABLE, Alonna (11)HALL, Areyal
Nov 29, 2003 SHEPHERD 71-73 L 111 (22)GLASPER, Erica (6)MARABLE, Alonna
(6)HALL, Areyal
Dec 06, 2003 DISTRICT OF COLUMBIA 65-67 L 435 (13)GLASPER, Erica (18)MASON, Monique
Dec 18, 2003 at Columbia Union Coll W 71-64 (14)MARABLE, Alonna (14)HALL, Areyal
1/3/04 * at Bowie State Univ W 65-58 484 (15)HALL, Areyal (13)HALL, Areyal
(15)RHODAN, Jennifer
Jan 6, 2004 at Lenoir-Rhyne Univ. 53-59 L 190 (16)MARABLE, Alonna (6)MARABLE, Alonna
(6)HALL, Areyal
01-10-04 * ELIZABETH CITY STATE 44-54 L 435 (14)COOKE, Tyechia (8)HALL, Areyal
01-13-04 * SHAW UNIVERSITY 63-85 L (19)COOKE, Tyechia (7)COOKE, Tyechia
Jan 17, 2004 * VIRGINIA UNION 60-62 L 4321 (20)MARABLE, Alonna (18)MASON, Monique
Jan 20, 2004 : at District of ColumbiaW 57-56 (17)MARABLE, Alonna (8)MASON, Monique
(8)MARABLE, Alonna
Jan 21, 2004 * WINSTON-SALEM STATE W 59-58 2222 (14)HALL, Areyal (9)COOKE, Tyechia
01/29/04 * at NC Central 63-79 L 753 (21)MARABLE, Alonna (6)MASON, Monique
01-31-04 * ST. PAUL'S COLLEGE W 67-48 3290 (16)COOKE, Tyechia (11)MARABLE, Alonna
2-3-04 * at Johnson C. Smith 55-74 L 983 (20)RHODAN, Jennifer (8)HALL, Areyal
02/05/04 * at Livingstone College 54-62 L 257 (19)MARABLE, Alonna (7)MASON, Monique
(7)Team
Feb 07, 2004 * at Virginia Union 61-79 L (18)RHODAN, Jennifer (7)MARABLE, Alonna
02-10-04 * BOWIE STATE UNIV 66-79 L 2711 (14)MERRICK, Marina (5)MASON, Monique
2/14/04 * at Elizabeth City State 54-67 L 1045 (16)GLASPER, Erica (7)MASON, Monique
(16)COOKE, Tyechia
02/17/04 * at Shaw University 56-80 L 898 (14)COOKE, Tyechia (12)MASON, Monique
(14)GLASPER, Erica
Feb 12, 2004 * at St. Paul's College 55-66 L (26)RHODAN, Jennifer (8)HALL, Areyal
2-19-04 * FAYETTEVILLE STATE 61-84 L 1256 (13)HALL, Areyal (10)HALL, Areyal
Feb 21, 2004 * ST. AUGUSTINE'S 46-77 L 1254 (13)HALL, Areyal (9)HALL, Areyal
2/23/04 vs Livingstone 41-43 L (8)GLASPER, Erica (10)MASON, Monique
(8)HALL, Areyal (10)HALL, Areyal
(8)MARABLE, Alonna
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 16407 1492
AWAY.................... 14 5358 383
NEUTRAL................. 1 0 0
TOTAL................... 26 21765 837
Overall Team Statistics
CIAA Women's Basketball
Virginia State Overall Team Statistics (Through games of Feb 29, 2004)
All games
TEAM STATISTICS VSU OPP
--------------------------------------------------------
SCORING....................... 1505 1735
Points per game............. 57.9 66.7
Scoring margin.............. -8.8 -
FIELD GOALS-ATT............... 551-1530 632-1535
Field goal pct.............. .360 .412
3 POINT FG-ATT................ 77-306 111-361
3-point FG pct.............. .252 .307
3-pt FG made per game....... 3.0 4.3
FREE THROWS-ATT............... 326-505 360-568
Free throw pct.............. .646 .634
REBOUNDS...................... 1020 1083
Rebounds per game........... 39.2 41.7
Rebounding margin........... -2.4 -
ASSISTS....................... 240 330
Assists per game............ 9.2 12.7
TURNOVERS..................... 563 523
Turnovers per game.......... 21.7 20.1
Turnover margin............. -1.5 -
Assist/turnover ratio....... 0.4 0.6
STEALS........................ 243 254
Steals per game............. 9.3 9.8
BLOCKS........................ 54 80
Blocks per game............. 2.1 3.1
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 16407 5358
Home games-Avg/Game......... 11-1492 14-383
Neutral site-Avg/Game....... - 1-0
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 718 787 - 1505
Opponents... 797 938 - 1735
Season Box Score
CIAA Women's Basketball
Virginia State Season Box Score (Through games of Feb 29, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-20) (3-8) (3-11) (0-1)
CONFERENCE.......... (3-13) (2-6) (1-7) (0-0)
NON-CONFERENCE...... (3-7) (1-2) (2-4) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
12 MARABLE, Alonna.... 23-17 734 31.9 103-317 .325 24-93 .258 69-94 .734 41 89 130 5.7 50 1 35 66 11 40 299 13.0
52 HALL, Areyal....... 26-23 729 28.0 103-233 .442 0-0 .000 49-77 .636 85 104 189 7.3 80 3 9 51 7 16 255 9.8
21 GLASPER, Erica..... 26-23 848 32.6 83-259 .320 23-97 .237 30-54 .556 25 61 86 3.3 52 0 74 93 3 30 219 8.4
33 COOKE, Tyechia..... 23-15 590 25.7 69-195 .354 14-40 .350 47-72 .653 50 50 100 4.3 55 0 39 78 2 48 199 8.7
20 RHODAN, Jennifer... 24-11 459 19.1 73-168 .435 9-33 .273 36-55 .655 33 20 53 2.2 39 0 15 55 1 29 191 8.0
34 MASON, Monique..... 26-10 567 21.8 47-112 .420 0-0 .000 41-56 .732 66 90 156 6.0 35 0 10 53 9 15 135 5.2
23 LYONS, Juanita..... 24-3 345 14.4 14-46 .304 3-17 .176 22-31 .710 6 26 32 1.3 45 0 24 54 0 26 53 2.2
15 MERRICK, Marina.... 22-4 246 11.2 21-44 .477 0-1 .000 11-22 .500 7 9 16 0.7 41 0 21 43 0 20 53 2.4
43 GIBBS, Felicia..... 25-12 325 13.0 16-59 .271 0-0 .000 9-17 .529 29 44 73 2.9 54 1 2 28 18 13 41 1.6
42 LATIMORE, Courtney. 22-1 186 8.5 15-38 .395 0-0 .000 7-16 .438 16 16 32 1.5 26 0 4 5 2 1 37 1.7
30 SIMS, Jamie........ 17-1 81 4.8 5-46 .109 4-23 .174 2-3 .667 5 10 15 0.9 5 0 7 10 0 4 16 0.9
50 STREET, Alexandra.. 12-0 58 4.8 1-5 .200 0-0 .000 3-8 .375 2 10 12 1.0 5 0 0 2 1 1 5 0.4
40 GILLISPE, Myesha... 10-0 29 2.9 1-8 .125 0-2 .000 0-0 .000 0 3 3 0.3 3 0 0 5 0 0 2 0.2
Team............... 62 61 123 4.6 0 20
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5209 551-1530 .360 77-306 .252 326-505 .646 427 593 1020 39.2 490 5 240 563 54 243 1505 57.9
Opponents.......... 26 5196 632-1535 .412 111-361 .307 360-568 .634 420 663 1083 41.7 441 - 330 523 80 254 1735 66.7
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 718 787 - 1505
Opponents... 797 938 - 1735
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Virginia State................ 63 3 66
Opponents..................... 89 5 94
Combined Team Statistics
CIAA Women's Basketball
Virginia State Combined Team Statistics (Through games of Feb 29, 2004)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
Nov 16,2003 at U. of South Carolina L 39-57 82
Nov 15, 2003 at UNIVERSITY OF NORTH L 46-87 284
Nov 23, 2003 COLUMBIA UNION COLL W 77-49 372
Nov 28, 2003 at Catawba L 56-68 382
Nov 29, 2003 SHEPHERD L 71-73 111
Dec 06, 2003 DISTRICT OF COLUMBIA L 65-67 435
Dec 18, 2003 at Columbia Union Coll W 71-64 -
*1/3/04 at Bowie State Univ W 65-58 484
Jan 6, 2004 at Lenoir-Rhyne Univ. L 53-59 190
*01-10-04 ELIZABETH CITY STATE L 44-54 435
*01-13-04 SHAW UNIVERSITY L 63-85 -
*Jan 17, 2004 VIRGINIA UNION L 60-62 4321
Jan 20, 2004 at District of Columbia W 57-56 -
*Jan 21, 2004 WINSTON-SALEM STATE W 59-58 2222
*01/29/04 at NC Central L 63-79 753
*01-31-04 ST. PAUL'S COLLEGE W 67-48 3290
*2-3-04 at Johnson C. Smith L 55-74 983
*02/05/04 at Livingstone College L 54-62 257
*Feb 07, 2004 at Virginia Union L 61-79 -
*02-10-04 BOWIE STATE UNIV L 66-79 2711
*2/14/04 at Elizabeth City State L 54-67 1045
*02/17/04 at Shaw University L 56-80 898
*Feb 12, 2004 at St. Paul's College L 55-66 -
*2-19-04 FAYETTEVILLE STATE L 61-84 1256
*Feb 21, 2004 ST. AUGUSTINE'S L 46-77 1254
2/23/04 vs Livingstone L 41-43 -
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-20) (3-8) (3-11) (0-1)
CONFERENCE.......... (3-13) (2-6) (1-7) (0-0)
NON-CONFERENCE...... (3-7) (1-2) (2-4) (0-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
12 MARABLE, Alonna..... 23-17 31.9 .325 .258 .734 5.7 1.5 40 11 13.0
52 HALL, Areyal........ 26-23 28.0 .442 .000 .636 7.3 0.3 16 7 9.8
21 GLASPER, Erica...... 26-23 32.6 .320 .237 .556 3.3 2.8 30 3 8.4
33 COOKE, Tyechia...... 23-15 25.7 .354 .350 .653 4.3 1.7 48 2 8.7
20 RHODAN, Jennifer.... 24-11 19.1 .435 .273 .655 2.2 0.6 29 1 8.0
34 MASON, Monique...... 26-10 21.8 .420 .000 .732 6.0 0.4 15 9 5.2
23 LYONS, Juanita...... 24-3 14.4 .304 .176 .710 1.3 1.0 26 0 2.2
15 MERRICK, Marina..... 22-4 11.2 .477 .000 .500 0.7 1.0 20 0 2.4
43 GIBBS, Felicia...... 25-12 13.0 .271 .000 .529 2.9 0.1 13 18 1.6
42 LATIMORE, Courtney.. 22-1 8.5 .395 .000 .438 1.5 0.2 1 2 1.7
30 SIMS, Jamie......... 17-1 4.8 .109 .174 .667 0.9 0.4 4 0 0.9
50 STREET, Alexandra... 12-0 4.8 .200 .000 .375 1.0 0.0 1 1 0.4
40 GILLISPE, Myesha.... 10-0 2.9 .125 .000 .000 0.3 0.0 0 0 0.2
Total............... 26 .360 .252 .646 39.2 9.2 243 54 57.9
Opponents........... 26 .412 .307 .634 41.7 12.7 254 80 66.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
MARABLE, Alonna..... 23 103-317 .325 24-93 .258 69-94 .734 299 13.0
HALL, Areyal........ 26 103-233 .442 0-0 .000 49-77 .636 255 9.8
GLASPER, Erica...... 26 83-259 .320 23-97 .237 30-54 .556 219 8.4
COOKE, Tyechia...... 23 69-195 .354 14-40 .350 47-72 .653 199 8.7
RHODAN, Jennifer.... 24 73-168 .435 9-33 .273 36-55 .655 191 8.0
MASON, Monique...... 26 47-112 .420 0-0 .000 41-56 .732 135 5.2
LYONS, Juanita...... 24 14-46 .304 3-17 .176 22-31 .710 53 2.2
MERRICK, Marina..... 22 21-44 .477 0-1 .000 11-22 .500 53 2.4
GIBBS, Felicia...... 25 16-59 .271 0-0 .000 9-17 .529 41 1.6
LATIMORE, Courtney.. 22 15-38 .395 0-0 .000 7-16 .438 37 1.7
SIMS, Jamie......... 17 5-46 .109 4-23 .174 2-3 .667 16 0.9
STREET, Alexandra... 12 1-5 .200 0-0 .000 3-8 .375 5 0.4
GILLISPE, Myesha.... 10 1-8 .125 0-2 .000 0-0 .000 2 0.2
Total............... 26 551-1530 .360 77-306 .252 326-505 .646 1505 57.9
Opponents........... 26 632-1535 .412 111-361 .307 360-568 .634 1735 66.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
MARABLE, Alonna..... 23 734 41 89 130 50 1 35 66 0.5 21
HALL, Areyal........ 26 729 85 104 189 80 3 9 51 0.2 17
GLASPER, Erica...... 26 848 25 61 86 52 0 74 93 0.8 22
COOKE, Tyechia...... 23 590 50 50 100 55 0 39 78 0.5 19
RHODAN, Jennifer.... 24 459 33 20 53 39 0 15 55 0.3 26
MASON, Monique...... 26 567 66 90 156 35 0 10 53 0.2 12
LYONS, Juanita...... 24 345 6 26 32 45 0 24 54 0.4 12
MERRICK, Marina..... 22 246 7 9 16 41 0 21 43 0.5 14
GIBBS, Felicia...... 25 325 29 44 73 54 1 2 28 0.1 5
LATIMORE, Courtney.. 22 186 16 16 32 26 0 4 5 0.8 6
SIMS, Jamie......... 17 81 5 10 15 5 0 7 10 0.7 4
STREET, Alexandra... 12 58 2 10 12 5 0 0 2 0.0 2
GILLISPE, Myesha.... 10 29 0 3 3 3 0 0 5 0.0 2
Total............... 26 5209 427 593 1020 490 5 240 563 0.4 77
Opponents........... 26 5196 420 663 1083 441 - 330 523 0.6 87
TEAM STATISTICS VSU OPP
--------------------------------------------------------
SCORING....................... 1505 1735
Points per game............. 57.9 66.7
Scoring margin.............. -8.8 -
FIELD GOALS-ATT............... 551-1530 632-1535
Field goal pct.............. .360 .412
3 POINT FG-ATT................ 77-306 111-361
3-point FG pct.............. .252 .307
3-pt FG made per game....... 3.0 4.3
FREE THROWS-ATT............... 326-505 360-568
Free throw pct.............. .646 .634
REBOUNDS...................... 1020 1083
Rebounds per game........... 39.2 41.7
Rebounding margin........... -2.4 -
ASSISTS....................... 240 330
Assists per game............ 9.2 12.7
TURNOVERS..................... 563 523
Turnovers per game.......... 21.7 20.1
Turnover margin............. -1.5 -
Assist/turnover ratio....... 0.4 0.6
STEALS........................ 243 254
Steals per game............. 9.3 9.8
BLOCKS........................ 54 80
Blocks per game............. 2.1 3.1
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 16407 5358
Home games-Avg/Game......... 11-1492 14-383
Neutral site-Avg/Game....... - 1-0
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 718 787 - 1505
Opponents... 797 938 - 1735
Category Leaders
CIAA Women's Basketball
Virginia State Category Leaders (Through games of Feb 29, 2004)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
MERRICK, Marina..... 21 44 .477 MARABLE, Alonna..... 23 317 13.8
HALL, Areyal........ 103 233 .442 GLASPER, Erica...... 26 259 10.0
RHODAN, Jennifer.... 73 168 .435 HALL, Areyal........ 26 233 9.0
MASON, Monique...... 47 112 .420 COOKE, Tyechia...... 23 195 8.5
LATIMORE, Courtney.. 15 38 .395 RHODAN, Jennifer.... 24 168 7.0
COOKE, Tyechia...... 69 195 .354
MARABLE, Alonna..... 103 317 .325 FIELD GOALS MADE G Made Made/G
GLASPER, Erica...... 83 259 .320 -----------------------------------
LYONS, Juanita...... 14 46 .304 MARABLE, Alonna..... 23 103 4.5
GIBBS, Felicia...... 16 59 .271 HALL, Areyal........ 26 103 4.0
STREET, Alexandra... 1 5 .200 GLASPER, Erica...... 26 83 3.2
GILLISPE, Myesha.... 1 8 .125 RHODAN, Jennifer.... 24 73 3.0
COOKE, Tyechia...... 23 69 3.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
COOKE, Tyechia...... 14 40 .350 GLASPER, Erica...... 26 97 3.7
RHODAN, Jennifer.... 9 33 .273 MARABLE, Alonna..... 23 93 4.0
MARABLE, Alonna..... 24 93 .258 COOKE, Tyechia...... 23 40 1.7
GLASPER, Erica...... 23 97 .237 RHODAN, Jennifer.... 24 33 1.4
LYONS, Juanita...... 3 17 .176 SIMS, Jamie......... 17 23 1.4
SIMS, Jamie......... 4 23 .174
3-POINT FGS MADE G Made Made/G
-----------------------------------
MARABLE, Alonna..... 23 24 1.0
GLASPER, Erica...... 26 23 0.9
COOKE, Tyechia...... 23 14 0.6
RHODAN, Jennifer.... 24 9 0.4
SIMS, Jamie......... 17 4 0.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
MARABLE, Alonna..... 69 94 .734 MARABLE, Alonna..... 23 94 4.1
MASON, Monique...... 41 56 .732 HALL, Areyal........ 26 77 3.0
LYONS, Juanita...... 22 31 .710 COOKE, Tyechia...... 23 72 3.1
SIMS, Jamie......... 2 3 .667 MASON, Monique...... 26 56 2.2
RHODAN, Jennifer.... 36 55 .655 RHODAN, Jennifer.... 24 55 2.3
COOKE, Tyechia...... 47 72 .653
HALL, Areyal........ 49 77 .636 FREE THROWS MADE G Made Made/G
GLASPER, Erica...... 30 54 .556 -----------------------------------
GIBBS, Felicia...... 9 17 .529 MARABLE, Alonna..... 23 69 3.0
MERRICK, Marina..... 11 22 .500 HALL, Areyal........ 26 49 1.9
LATIMORE, Courtney.. 7 16 .438 GLASPER, Erica...... 26 30 1.2
STREET, Alexandra... 3 8 .375 RHODAN, Jennifer.... 24 36 1.5
COOKE, Tyechia...... 23 47 2.0
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
MARABLE, Alonna..... 23 299 13.0 MARABLE, Alonna..... 23 299 13.0
HALL, Areyal........ 26 255 9.8 HALL, Areyal........ 26 255 9.8
GLASPER, Erica...... 26 219 8.4 COOKE, Tyechia...... 23 199 8.7
COOKE, Tyechia...... 23 199 8.7 GLASPER, Erica...... 26 219 8.4
RHODAN, Jennifer.... 24 191 8.0 RHODAN, Jennifer.... 24 191 8.0
MASON, Monique...... 26 135 5.2 MASON, Monique...... 26 135 5.2
LYONS, Juanita...... 24 53 2.2 MERRICK, Marina..... 22 53 2.4
MERRICK, Marina..... 22 53 2.4 LYONS, Juanita...... 24 53 2.2
GIBBS, Felicia...... 25 41 1.6 LATIMORE, Courtney.. 22 37 1.7
LATIMORE, Courtney.. 22 37 1.7 GIBBS, Felicia...... 25 41 1.6
SIMS, Jamie......... 17 16 0.9 SIMS, Jamie......... 17 16 0.9
STREET, Alexandra... 12 5 0.4 STREET, Alexandra... 12 5 0.4
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
HALL, Areyal........ 26 189 7.3 GLASPER, Erica...... 26 74 2.8
MASON, Monique...... 26 156 6.0 COOKE, Tyechia...... 23 39 1.7
MARABLE, Alonna..... 23 130 5.7 MARABLE, Alonna..... 23 35 1.5
COOKE, Tyechia...... 23 100 4.3 LYONS, Juanita...... 24 24 1.0
GLASPER, Erica...... 26 86 3.3 MERRICK, Marina..... 22 21 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
HALL, Areyal........ 26 189 7.3 COOKE, Tyechia...... 23 48 2.1
MASON, Monique...... 26 156 6.0 MARABLE, Alonna..... 23 40 1.7
MARABLE, Alonna..... 23 130 5.7 GLASPER, Erica...... 26 30 1.2
COOKE, Tyechia...... 23 100 4.3 RHODAN, Jennifer.... 24 29 1.2
GLASPER, Erica...... 26 86 3.3 LYONS, Juanita...... 24 26 1.1
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
HALL, Areyal........ 26 85 3.3 GIBBS, Felicia...... 25 18 0.7
MASON, Monique...... 26 66 2.5 MARABLE, Alonna..... 23 11 0.5
COOKE, Tyechia...... 23 50 2.2 MASON, Monique...... 26 9 0.3
MARABLE, Alonna..... 23 41 1.8 HALL, Areyal........ 26 7 0.3
RHODAN, Jennifer.... 24 33 1.4 GLASPER, Erica...... 26 3 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
HALL, Areyal........ 26 104 4.0 GLASPER, Erica...... 26 848 32.6
MASON, Monique...... 26 90 3.5 MARABLE, Alonna..... 23 734 31.9
MARABLE, Alonna..... 23 89 3.9 HALL, Areyal........ 26 729 28.0
GLASPER, Erica...... 26 61 2.3 COOKE, Tyechia...... 23 590 25.7
COOKE, Tyechia...... 23 50 2.2 MASON, Monique...... 26 567 21.8
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
HALL, Areyal........ 26 80 3.1 GLASPER, Erica...... 26 93 3.6
COOKE, Tyechia...... 23 55 2.4 COOKE, Tyechia...... 23 78 3.4
GIBBS, Felicia...... 25 54 2.2 MARABLE, Alonna..... 23 66 2.9
GLASPER, Erica...... 26 52 2.0 RHODAN, Jennifer.... 24 55 2.3
MARABLE, Alonna..... 23 50 2.2 LYONS, Juanita...... 24 54 2.2
FOULOUTS G No.
----------------------------
HALL, Areyal........ 26 3
MARABLE, Alonna..... 23 1
GIBBS, Felicia...... 25 1
Overall/Conference Statistics
CIAA Women's Basketball
Virginia State Overall/Conference Statistics (Through games of Feb 29, 2004)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
MARABLE, Alonna..... 23-17 31.9 .325 .258 .734 5.7 1.5 40 11 13.0 14-10 30.6 .308 .218 .754 4.6 1.4 22 6 11.9
HALL, Areyal........ 26-23 28.0 .442 .000 .636 7.3 0.3 16 7 9.8 16-15 27.8 .459 .000 .632 6.6 0.2 10 4 8.5
GLASPER, Erica...... 26-23 32.6 .320 .237 .556 3.3 2.8 30 3 8.4 16-15 34.4 .325 .210 .581 3.2 3.2 22 3 8.7
COOKE, Tyechia...... 23-15 25.7 .354 .350 .653 4.3 1.7 48 2 8.7 13-10 27.8 .349 .312 .660 4.8 1.5 33 2 10.1
RHODAN, Jennifer.... 24-11 19.1 .435 .273 .655 2.2 0.6 29 1 8.0 16-6 21.8 .440 .267 .660 2.7 0.8 20 1 9.9
MASON, Monique...... 26-10 21.8 .420 .000 .732 6.0 0.4 15 9 5.2 16-3 19.8 .411 .000 .750 5.9 0.4 9 7 4.8
LYONS, Juanita...... 24-3 14.4 .304 .176 .710 1.3 1.0 26 0 2.2 15-2 14.8 .261 .200 .722 1.7 0.9 12 0 1.8
MERRICK, Marina..... 22-4 11.2 .477 .000 .500 0.7 1.0 20 0 2.4 12-4 12.8 .571 .000 .533 0.8 1.0 12 0 3.3
GIBBS, Felicia...... 25-12 13.0 .271 .000 .529 2.9 0.1 13 18 1.6 15-10 12.7 .289 .000 .429 3.1 0.1 5 10 1.7
LATIMORE, Courtney.. 22-1 8.5 .395 .000 .438 1.5 0.2 1 2 1.7 14-0 7.0 .692 .000 .750 1.1 0.1 1 0 1.5
SIMS, Jamie......... 17-1 4.8 .109 .174 .667 0.9 0.4 4 0 0.9 10-0 3.9 .100 .154 .000 0.5 0.1 0 0 0.6
STREET, Alexandra... 12-0 4.8 .200 .000 .375 1.0 0.0 1 1 0.4 6-0 4.7 .500 .000 .000 0.8 0.0 1 0 0.3
GILLISPE, Myesha.... 10-0 2.9 .125 .000 .000 0.3 0.0 0 0 0.2 6-0 2.5 .000 .000 .000 0.3 0.0 0 0 0.0
Total............... 26 .360 .252 .646 39.2 9.2 243 54 57.9 16 .369 .230 .671 37.7 8.8 147 33 58.1
Opponents........... 26 .412 .307 .634 41.7 12.7 254 80 66.7 16 .435 .340 .626 41.1 12.4 163 41 69.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
MARABLE, Alonna..... 103-317 .325 24-93 .258 69-94 .734 299 13.0 56-182 .308 12-55 .218 43-57 .754 167 11.9
HALL, Areyal........ 103-233 .442 0-0 .000 49-77 .636 255 9.8 56-122 .459 0-0 .000 24-38 .632 136 8.5
GLASPER, Erica...... 83-259 .320 23-97 .237 30-54 .556 219 8.4 54-166 .325 13-62 .210 18-31 .581 139 8.7
COOKE, Tyechia...... 69-195 .354 14-40 .350 47-72 .653 199 8.7 44-126 .349 10-32 .312 33-50 .660 131 10.1
RHODAN, Jennifer.... 73-168 .435 9-33 .273 36-55 .655 191 8.0 59-134 .440 8-30 .267 33-50 .660 159 9.9
MASON, Monique...... 47-112 .420 0-0 .000 41-56 .732 135 5.2 23-56 .411 0-0 .000 30-40 .750 76 4.8
LYONS, Juanita...... 14-46 .304 3-17 .176 22-31 .710 53 2.2 6-23 .261 2-10 .200 13-18 .722 27 1.8
MERRICK, Marina..... 21-44 .477 0-1 .000 11-22 .500 53 2.4 16-28 .571 0-1 .000 8-15 .533 40 3.3
GIBBS, Felicia...... 16-59 .271 0-0 .000 9-17 .529 41 1.6 11-38 .289 0-0 .000 3-7 .429 25 1.7
LATIMORE, Courtney.. 15-38 .395 0-0 .000 7-16 .438 37 1.7 9-13 .692 0-0 .000 3-4 .750 21 1.5
SIMS, Jamie......... 5-46 .109 4-23 .174 2-3 .667 16 0.9 2-20 .100 2-13 .154 0-0 .000 6 0.6
STREET, Alexandra... 1-5 .200 0-0 .000 3-8 .375 5 0.4 1-2 .500 0-0 .000 0-0 .000 2 0.3
GILLISPE, Myesha.... 1-8 .125 0-2 .000 0-0 .000 2 0.2 0-3 .000 0-1 .000 0-0 .000 0 0.0
Total............... 551-1530 .360 77-306 .252 326-505 .646 1505 57.9 337-913 .369 47-204 .230 208-310 .671 929 58.1
Opponents........... 632-1535 .412 111-361 .307 360-568 .634 1735 66.7 410-942 .435 73-215 .340 219-350 .626 1112 69.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
MARABLE, Alonna..... 41 89 130 50 1 35 66 0.5 21 22 42 64 36 1 19 38 0.5 21
