CIAA Women's Basketball 2004-05
Leaders
CONFERENCE BASKETBALL STATISTICS
2004-05 Central Intercollegiate Athletic Assoc.
CONFERENCE BASKETBALL STATISTICS
March 24, 2005 (All games)
SCORING OFFENSE
## Team G W-L Pts Avg/G
--------------------------------------------
1.SHAW................ 34 32-2 3081 90.6
2.BOWIE STATE......... 28 16-12 2091 74.7
3.JOHNSON C. SMITH.... 29 19-10 2132 73.5
4.FAYETTEVILLE STATE.. 26 16-10 1903 73.2
5.ELIZABETH CITY STATE 29 17-12 2097 72.3
6.WINSTON-SALEM STATE. 30 15-15 2019 67.3
7.N.C.CENTRAL......... 29 16-13 1934 66.7
8.SAINT AUGUSTINE'S... 29 17-12 1932 66.6
9.VIRGINIA UNION...... 26 12-14 1692 65.1
10.VIRGINIA STATE...... 27 8-19 1755 65.0
11.LIVINGSTONE COLLEGE. 27 8-19 1683 62.3
12.SAINT PAUL'S........ 28 0-28 1423 50.8
SCORING DEFENSE
## Team G Pts Avg/G
--------------------------------------
1.SAINT AUGUSTINE'S... 29 1765 60.9
2.JOHNSON C. SMITH.... 29 1784 61.5
3.SHAW................ 34 2152 63.3
4.N.C.CENTRAL......... 29 1854 63.9
5.WINSTON-SALEM STATE. 30 1945 64.8
6.LIVINGSTONE COLLEGE. 27 1824 67.6
7.VIRGINIA UNION...... 26 1786 68.7
8.VIRGINIA STATE...... 27 1886 69.9
9.ELIZABETH CITY STATE 29 2033 70.1
10.BOWIE STATE......... 28 1995 71.2
11.FAYETTEVILLE STATE.. 26 1884 72.5
12.SAINT PAUL'S........ 28 2175 77.7
SCORING MARGIN
## Team G OFF DEF Margin
----------------------------------------------
1.SHAW................ 34 90.6 63.3 +27.3
2.JOHNSON C. SMITH.... 29 73.5 61.5 +12.0
3.SAINT AUGUSTINE'S... 29 66.6 60.9 +5.8
4.BOWIE STATE......... 28 74.7 71.2 +3.4
5.N.C.CENTRAL......... 29 66.7 63.9 +2.8
6.WINSTON-SALEM STATE. 30 67.3 64.8 +2.5
7.ELIZABETH CITY STATE 29 72.3 70.1 +2.2
8.FAYETTEVILLE STATE.. 26 73.2 72.5 +0.7
9.VIRGINIA UNION...... 26 65.1 68.7 -3.6
10.VIRGINIA STATE...... 27 65.0 69.9 -4.9
11.LIVINGSTONE COLLEGE. 27 62.3 67.6 -5.2
12.SAINT PAUL'S........ 28 50.8 77.7 -26.9
FREE THROW PERCENTAGES
## Team G FTM FTA Pct
---------------------------------------------
1.BOWIE STATE......... 28 440 635 .693
2.WINSTON-SALEM STATE. 30 437 650 .672
3.JOHNSON C. SMITH.... 29 500 749 .668
4.VIRGINIA UNION...... 26 316 475 .665
5.SHAW................ 34 469 710 .661
6.FAYETTEVILLE STATE.. 26 425 644 .660
7.ELIZABETH CITY STATE 29 505 773 .653
8.VIRGINIA STATE...... 27 351 540 .650
9.SAINT PAUL'S........ 28 346 560 .618
10.N.C.CENTRAL......... 29 411 673 .611
11.SAINT AUGUSTINE'S... 29 446 748 .596
12.LIVINGSTONE COLLEGE. 27 367 622 .590
FIELD GOAL PERCENTAGES
## Team G FG FGA Pct
---------------------------------------------
1.SHAW................ 34 1161 2468 .470
2.BOWIE STATE......... 28 769 1856 .414
3.WINSTON-SALEM STATE. 30 752 1849 .407
4.ELIZABETH CITY STATE 29 764 1892 .404
5.JOHNSON C. SMITH.... 29 769 1924 .400
6.SAINT AUGUSTINE'S... 29 667 1673 .399
7.VIRGINIA STATE...... 27 652 1656 .394
8.N.C.CENTRAL......... 29 703 1811 .388
9.LIVINGSTONE COLLEGE. 27 619 1600 .387
10.FAYETTEVILLE STATE.. 26 695 1829 .380
11.VIRGINIA UNION...... 26 630 1783 .353
12.SAINT PAUL'S........ 28 498 1560 .319
FIELD GOAL PCT DEFENSE
## Team G FG FGA Pct
---------------------------------------------
1.JOHNSON C. SMITH.... 29 653 1780 .367
2.SHAW................ 34 780 2118 .368
3.WINSTON-SALEM STATE. 30 658 1778 .370
4.ELIZABETH CITY STATE 29 709 1870 .379
5.N.C.CENTRAL......... 29 646 1700 .380
6.VIRGINIA UNION...... 26 629 1651 .381
7.SAINT AUGUSTINE'S... 29 676 1758 .385
8.VIRGINIA STATE...... 27 681 1693 .402
9.LIVINGSTONE COLLEGE. 27 651 1600 .407
10.FAYETTEVILLE STATE.. 26 612 1502 .407
11.BOWIE STATE......... 28 734 1736 .423
12.SAINT PAUL'S........ 28 834 1866 .447
3-POINT FIELD GOAL PERCENTAGES
## Team G FG FGA Pct
---------------------------------------------
1.SAINT AUGUSTINE'S... 29 149 417 .357
2.SHAW................ 34 290 840 .345
3.VIRGINIA STATE...... 27 91 305 .298
4.JOHNSON C. SMITH.... 29 94 324 .290
5.WINSTON-SALEM STATE. 30 78 275 .284
LIVINGSTONE COLLEGE. 27 78 275 .284
7.N.C.CENTRAL......... 29 117 415 .282
8.VIRGINIA UNION...... 26 109 389 .280
9.BOWIE STATE......... 28 113 406 .278
10.FAYETTEVILLE STATE.. 26 88 320 .275
11.SAINT PAUL'S........ 28 81 340 .238
12.ELIZABETH CITY STATE 29 64 279 .229
3-POINT FIELD GOAL PCT DEFENSE
## Team G FG FGA Pct
---------------------------------------------
1.SHAW................ 34 128 522 .245
2.JOHNSON C. SMITH.... 29 103 415 .248
3.SAINT AUGUSTINE'S... 29 105 417 .252
4.ELIZABETH CITY STATE 29 102 395 .258
5.BOWIE STATE......... 28 80 290 .276
6.VIRGINIA STATE...... 27 124 413 .300
7.N.C.CENTRAL......... 29 108 355 .304
8.SAINT PAUL'S........ 28 113 370 .305
9.WINSTON-SALEM STATE. 30 91 294 .310
10.LIVINGSTONE COLLEGE. 27 105 336 .313
11.VIRGINIA UNION...... 26 132 421 .314
12.FAYETTEVILLE STATE.. 26 105 300 .350
2004-05 Central Intercollegiate Athletic Assoc.
CONFERENCE BASKETBALL STATISTICS
March 24, 2005 (All games)
REBOUNDING OFFENSE
## Team G Reb Avg/G
--------------------------------------
1.ELIZABETH CITY STATE 29 1354 46.7
2.VIRGINIA UNION...... 26 1212 46.6
3.JOHNSON C. SMITH.... 29 1339 46.2
4.BOWIE STATE......... 28 1210 43.2
5.FAYETTEVILLE STATE.. 26 1111 42.7
6.SHAW................ 34 1425 41.9
7.N.C.CENTRAL......... 29 1193 41.1
8.LIVINGSTONE COLLEGE. 27 1109 41.1
9.VIRGINIA STATE...... 27 1091 40.4
10.SAINT AUGUSTINE'S... 29 1154 39.8
11.WINSTON-SALEM STATE. 30 1186 39.5
12.SAINT PAUL'S........ 28 1000 35.7
REBOUNDING DEFENSE
## Team G Reb Avg/G
--------------------------------------
1.SAINT AUGUSTINE'S... 29 1078 37.2
2.WINSTON-SALEM STATE. 30 1159 38.6
3.BOWIE STATE......... 28 1105 39.5
4.LIVINGSTONE COLLEGE. 27 1073 39.7
5.N.C.CENTRAL......... 29 1198 41.3
6.JOHNSON C. SMITH.... 29 1217 42.0
ELIZABETH CITY STATE 29 1217 42.0
8.VIRGINIA STATE...... 27 1139 42.2
9.SHAW................ 34 1481 43.6
10.VIRGINIA UNION...... 26 1152 44.3
11.FAYETTEVILLE STATE.. 26 1180 45.4
12.SAINT PAUL'S........ 28 1301 46.5
REBOUNDING MARGIN
## Team G TEAM Avg OPP Avg Margin
--------------------------------------------------------
1.ELIZABETH CITY STATE 29 1354 46.7 1217 42.0 +4.7
2.JOHNSON C. SMITH.... 29 1339 46.2 1217 42.0 +4.2
3.BOWIE STATE......... 28 1210 43.2 1105 39.5 +3.8
4.SAINT AUGUSTINE'S... 29 1154 39.8 1078 37.2 +2.6
5.VIRGINIA UNION...... 26 1212 46.6 1152 44.3 +2.3
6.LIVINGSTONE COLLEGE. 27 1109 41.1 1073 39.7 +1.3
7.WINSTON-SALEM STATE. 30 1186 39.5 1159 38.6 +0.9
8.N.C.CENTRAL......... 29 1193 41.1 1198 41.3 -0.2
9.SHAW................ 34 1425 41.9 1481 43.6 -1.6
10.VIRGINIA STATE...... 27 1091 40.4 1139 42.2 -1.8
11.FAYETTEVILLE STATE.. 26 1111 42.7 1180 45.4 -2.7
12.SAINT PAUL'S........ 28 1000 35.7 1301 46.5 -10.8
BLOCKED SHOTS
## Team G Blocks Avg/G
-----------------------------------------
1.WINSTON-SALEM STATE. 30 137 4.57
2.N.C.CENTRAL......... 29 120 4.14
3.VIRGINIA STATE...... 27 97 3.59
4.ELIZABETH CITY STATE 29 100 3.45
5.VIRGINIA UNION...... 26 88 3.38
6.LIVINGSTONE COLLEGE. 27 90 3.33
7.JOHNSON C. SMITH.... 29 91 3.14
8.FAYETTEVILLE STATE.. 26 77 2.96
9.SHAW................ 34 95 2.79
10.BOWIE STATE......... 28 64 2.29
11.SAINT AUGUSTINE'S... 29 44 1.52
12.SAINT PAUL'S........ 28 35 1.25
ASSISTS
## Team G Assists Avg/G
------------------------------------------
1.SHAW................ 34 673 19.79
2.WINSTON-SALEM STATE. 30 497 16.57
3.JOHNSON C. SMITH.... 29 449 15.48
4.N.C.CENTRAL......... 29 429 14.79
5.ELIZABETH CITY STATE 29 417 14.38
6.FAYETTEVILLE STATE.. 26 362 13.92
7.SAINT AUGUSTINE'S... 29 397 13.69
8.VIRGINIA UNION...... 26 339 13.04
9.BOWIE STATE......... 28 350 12.50
10.VIRGINIA STATE...... 27 336 12.44
11.LIVINGSTONE COLLEGE. 27 326 12.07
12.SAINT PAUL'S........ 28 254 9.07
STEALS
## Team G Steals Avg/G
-----------------------------------------
1.SHAW................ 34 574 16.88
2.FAYETTEVILLE STATE.. 26 378 14.54
3.JOHNSON C. SMITH.... 29 413 14.24
4.N.C.CENTRAL......... 29 377 13.00
5.SAINT AUGUSTINE'S... 29 356 12.28
6.ELIZABETH CITY STATE 29 355 12.24
7.LIVINGSTONE COLLEGE. 27 308 11.41
8.VIRGINIA UNION...... 26 262 10.08
9.BOWIE STATE......... 28 277 9.89
10.VIRGINIA STATE...... 27 255 9.44
11.SAINT PAUL'S........ 28 254 9.07
12.WINSTON-SALEM STATE. 30 248 8.27
TURNOVER MARGIN
## Team G TEAM Avg OPP Avg Margin
--------------------------------------------------------
1.SHAW................ 34 597 17.6 956 28.1 +10.56
2.FAYETTEVILLE STATE.. 26 545 21.0 742 28.5 +7.58
3.JOHNSON C. SMITH.... 29 607 20.9 746 25.7 +4.79
4.N.C.CENTRAL......... 29 651 22.4 722 24.9 +2.45
5.BOWIE STATE......... 28 608 21.7 620 22.1 +0.43
6.WINSTON-SALEM STATE. 30 561 18.7 573 19.1 +0.40
7.VIRGINIA UNION...... 26 532 20.5 534 20.5 +0.08
8.SAINT AUGUSTINE'S... 29 718 24.8 712 24.6 -0.21
9.ELIZABETH CITY STATE 29 719 24.8 675 23.3 -1.52
10.VIRGINIA STATE...... 27 551 20.4 499 18.5 -1.93
11.LIVINGSTONE COLLEGE. 27 702 26.0 629 23.3 -2.70
12.SAINT PAUL'S........ 28 748 26.7 577 20.6 -6.11
ASSIST/TURNOVER RATIO
## Team G Asst Avg Turn Avg Ratio
--------------------------------------------------------
1.SHAW................ 34 673 19.8 597 17.6 1.13
2.WINSTON-SALEM STATE. 30 497 16.6 561 18.7 0.89
3.JOHNSON C. SMITH.... 29 449 15.5 607 20.9 0.74
4.FAYETTEVILLE STATE.. 26 362 13.9 545 21.0 0.66
5.N.C.CENTRAL......... 29 429 14.8 651 22.4 0.66
6.VIRGINIA UNION...... 26 339 13.0 532 20.5 0.64
7.VIRGINIA STATE...... 27 336 12.4 551 20.4 0.61
8.ELIZABETH CITY STATE 29 417 14.4 719 24.8 0.58
9.BOWIE STATE......... 28 350 12.5 608 21.7 0.58
10.SAINT AUGUSTINE'S... 29 397 13.7 718 24.8 0.55
11.LIVINGSTONE COLLEGE. 27 326 12.1 702 26.0 0.46
12.SAINT PAUL'S........ 28 254 9.1 748 26.7 0.34
2004-05 Central Intercollegiate Athletic Assoc.
CONFERENCE BASKETBALL STATISTICS
March 24, 2005 (All games)
OFFENSIVE REBOUNDS
## Team G No. Avg/G
---------------------------------------
1.VIRGINIA UNION...... 26 501 19.27
2.ELIZABETH CITY STATE 29 528 18.21
3.JOHNSON C. SMITH.... 29 523 18.03
4.BOWIE STATE......... 28 497 17.75
5.LIVINGSTONE COLLEGE. 27 455 16.85
6.FAYETTEVILLE STATE.. 26 428 16.46
7.N.C.CENTRAL......... 29 469 16.17
8.VIRGINIA STATE...... 27 416 15.41
9.SHAW................ 34 508 14.94
10.SAINT AUGUSTINE'S... 29 400 13.79
11.SAINT PAUL'S........ 28 378 13.50
12.WINSTON-SALEM STATE. 30 386 12.87
DEFENSIVE REBOUNDS
## Team G No. Avg/G
---------------------------------------
1.ELIZABETH CITY STATE 29 826 28.48
2.JOHNSON C. SMITH.... 29 816 28.14
3.VIRGINIA UNION...... 26 711 27.35
4.SHAW................ 34 917 26.97
5.WINSTON-SALEM STATE. 30 800 26.67
6.FAYETTEVILLE STATE.. 26 683 26.27
7.SAINT AUGUSTINE'S... 29 754 26.00
8.BOWIE STATE......... 28 713 25.46
9.VIRGINIA STATE...... 27 675 25.00
10.N.C.CENTRAL......... 29 724 24.97
11.LIVINGSTONE COLLEGE. 27 654 24.22
12.SAINT PAUL'S........ 28 622 22.21
3-POINT FIELD GOALS MADE
## Team G 3FG Avg/G
---------------------------------------
1.SHAW................ 34 290 8.53
2.SAINT AUGUSTINE'S... 29 149 5.14
3.VIRGINIA UNION...... 26 109 4.19
4.BOWIE STATE......... 28 113 4.04
5.N.C.CENTRAL......... 29 117 4.03
6.FAYETTEVILLE STATE.. 26 88 3.38
7.VIRGINIA STATE...... 27 91 3.37
8.JOHNSON C. SMITH.... 29 94 3.24
9.SAINT PAUL'S........ 28 81 2.89
10.LIVINGSTONE COLLEGE. 27 78 2.89
11.WINSTON-SALEM STATE. 30 78 2.60
12.ELIZABETH CITY STATE 29 64 2.21
2004-05 Central Intercollegiate Athletic Assoc.
CONFERENCE BASKETBALL STATISTICS
March 24, 2005 (All games)
WINNING STREAK
Eastern Division Team NO.
------------------------
|------CONFERENCE-------| |--------OVERALL--------| ELIZABETH CITY STATE 2
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
SHAW................ 16-0 1.000 96.9 66.7 32-2 .941 90.6 63.3
ELIZABETH CITY STATE 10-6 .625 75.2 74.2 17-12 .586 72.3 70.1
BOWIE STATE......... 10-6 .625 78.0 73.8 16-12 .571 74.7 71.2
VIRGINIA UNION...... 7-9 .438 66.6 71.1 12-14 .462 65.1 68.7
VIRGINIA STATE...... 4-12 .250 66.2 75.7 8-19 .296 65.0 69.9
SAINT PAUL'S........ 0-16 .000 56.2 82.6 0-28 .000 50.8 77.7
Western Division
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
FAYETTEVILLE STATE.. 13-3 .813 78.1 74.2 16-10 .615 73.2 72.5
N.C.CENTRAL......... 11-5 .688 70.1 64.0 16-13 .552 66.7 63.9
JOHNSON C. SMITH.... 9-7 .563 69.9 67.9 19-10 .655 73.5 61.5
SAINT AUGUSTINE'S... 7-9 .438 63.9 62.8 17-12 .586 66.6 60.9
WINSTON-SALEM STATE. 5-11 .313 66.3 68.9 15-15 .500 67.3 64.8
LIVINGSTONE COLLEGE. 4-12 .250 61.4 67.1 8-19 .296 62.3 67.6
TEAM SUMMARIES
Team G PF-PA Avg Score Margin FG-FGA Pct 3FG-FGA Pct FT-FTA Pct RebF RebA Margin
----------------------------------------------------------------------------------------------------------------------
BOWIE STATE......... 28 2091-1995 74.7-71.2 +3.4 769-1856 .414 113-406 .278 440-635 .693 1210 1105 +3.8
ELIZABETH CITY STATE 29 2097-2033 72.3-70.1 +2.2 764-1892 .404 64-279 .229 505-773 .653 1354 1217 +4.7
FAYETTEVILLE STATE.. 26 1903-1884 73.2-72.5 +0.7 695-1829 .380 88-320 .275 425-644 .660 1111 1180 -2.7
JOHNSON C. SMITH.... 29 2132-1784 73.5-61.5 +12.0 769-1924 .400 94-324 .290 500-749 .668 1339 1217 +4.2
LIVINGSTONE COLLEGE. 27 1683-1824 62.3-67.6 -5.2 619-1600 .387 78-275 .284 367-622 .590 1109 1073 +1.3
N.C.CENTRAL......... 29 1934-1854 66.7-63.9 +2.8 703-1811 .388 117-415 .282 411-673 .611 1193 1198 -0.2
SAINT AUGUSTINE'S... 29 1932-1765 66.6-60.9 +5.8 667-1673 .399 149-417 .357 446-748 .596 1154 1078 +2.6
SAINT PAUL'S........ 28 1423-2175 50.8-77.7 -26.9 498-1560 .319 81-340 .238 346-560 .618 1000 1301 -10.8
SHAW................ 34 3081-2152 90.6-63.3 +27.3 1161-2468 .470 290-840 .345 469-710 .661 1425 1481 -1.6
VIRGINIA STATE...... 27 1755-1886 65.0-69.9 -4.9 652-1656 .394 91-305 .298 351-540 .650 1091 1139 -1.8
VIRGINIA UNION...... 26 1692-1786 65.1-68.7 -3.6 630-1783 .353 109-389 .280 316-475 .665 1212 1152 +2.3
WINSTON-SALEM STATE. 30 2019-1945 67.3-64.8 +2.5 752-1849 .407 78-275 .284 437-650 .672 1186 1159 +0.9
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
BOWIE STATE | 12-9662 805 | 12-5708 476 | 4-889 222 | 28-16259 581 |
ELIZABETH CITY STATE | 9-9304 1034 | 14-6921 494 | 6-651 108 | 29-16876 582 |
FAYETTEVILLE STATE | 10-4632 463 | 12-6764 564 | 4-1558 390 | 26-12954 498 |
JOHNSON C. SMITH | 13-13002 1000 | 12-5350 446 | 4-304 76 | 29-18656 643 |
LIVINGSTONE COLLEGE | 14-6266 448 | 11-8493 772 | 2-898 449 | 27-15657 580 |
N.C.CENTRAL | 14-12309 879 | 9-7040 782 | 6-1166 194 | 29-20515 707 |
SAINT AUGUSTINE'S | 11-5662 515 | 11-5350 486 | 7-5757 822 | 29-16769 578 |
SAINT PAUL'S | 9-391 43 | 16-6762 423 | 3-511 170 | 28-7664 274 |
SHAW | 15-8613 574 | 12-9523 794 | 7-3521 503 | 34-21657 637 |
VIRGINIA STATE | 12-10818 902 | 14-7011 501 | 1-3100 3100 | 27-20929 775 |
VIRGINIA UNION | 9-1694 188 | 15-10172 678 | 2-59 30 | 26-11925 459 |
WINSTON-SALEM STATE | 13-11393 876 | 12-7246 604 | 5-1111 222 | 30-19750 658 |
----------------------------------------------------------------------------------------------
Totals | 141-93746 665 | 150-86340 576 | 51-19525 383 | 246-122614 498 |
INDIVIDUAL BASKETBALL STATISTICS
2004-05 Central Intercollegiate Athletic Assoc.
INDIVIDUAL BASKETBALL STATISTICS
March 24, 2005 (All games)
To be ranked, a player must appear in at least 75.0% of their team's games.
SCORING
## Player-Team Cl G FG 3FG FT Pts Avg/G
------------------------------------------------------------
1.KING,Cassie-NCCU......... 29 264 2 134 664 22.9
2.HARDY,Allyson-BSU........ 25 197 39 136 569 22.8
3.CURTIS,Kiarsha-SU........ 33 229 87 61 606 18.4
4.Mason, Monica-FSU........ 26 167 9 132 475 18.3
5.HAIRSTON,Joy-SU.......... 34 218 64 107 607 17.9
6.GOSS,Lauren-JCSU......... 29 192 2 123 509 17.6
7.BROWN, Valicia-SAC....... 29 144 68 126 482 16.6
8.Trahan,Celeste-ECSU...... 29 182 1 106 471 16.2
9.ROBINSON,Rachill-BSU..... 28 168 3 105 444 15.9
10.BROWN,Love-LC............ 25 152 0 59 363 14.5
11.GLASPER,Erica-VSU........ 27 141 38 67 387 14.3
12.CARTER,Shalonda-WSSU..... 30 152 0 111 415 13.8
13.GILLESPIE,Sherree-LC..... 26 123 0 107 353 13.6
14.Price,Deanna-ECSU........ 29 135 14 98 382 13.2
15.RHODAN,Jennifer-VSU...... 27 120 13 97 350 13.0
16.BOUCICAULT,Nastassia-SU.. 34 160 50 67 437 12.9
17.Mitchell, Tiffany-FSU.... 26 110 25 79 324 12.5
18.STELLMACHER,Pria-VUU..... 26 121 18 63 323 12.4
19.Smith,Tiffany-ECSU....... 29 124 1 108 357 12.3
20.EDWARDS,Terri-JCSU....... 27 111 0 106 328 12.1
21.ATKINS,Dana-SAC.......... 28 124 0 91 339 12.1
22.ROBINSON,Janet-WSSU...... 30 142 0 56 340 11.3
23.POPE,Tiana-JCSU.......... 28 124 0 68 316 11.3
24.ROSS,Latika-SAC.......... 29 128 1 61 318 11.0
25.HAWKINS,Jessica-SU....... 32 126 0 87 339 10.6
26.GREEN,LaToya-VUU......... 25 95 35 32 257 10.3
27.RICHARDS,Kautelza-LC..... 26 86 37 51 260 10.0
28.HALL,Areyal-VSU.......... 27 109 0 45 263 9.7
29.BELLAMY,Andrea-VUU....... 22 93 4 23 213 9.7
30.EASON,Nikki-WSSU......... 30 79 21 103 282 9.4
REBOUNDING
## Player-Team Cl G OFF DEF TOT Avg/G
-------------------------------------------------------
1.Trahan,Celeste-ECSU...... 29 157 241 398 13.7
2.ROBINSON,Rachill-BSU..... 28 130 219 349 12.5
3.CARTER,Shalonda-WSSU..... 30 122 212 334 11.1
4.KING,Cassie-NCCU......... 29 99 186 285 9.8
5.GOSS,Lauren-JCSU......... 29 119 152 271 9.3
6.ROSS,Latika-SAC.......... 29 97 167 264 9.1
7.BELLAMY,Andrea-VUU....... 22 89 110 199 9.0
8.EDWARDS,Terri-JCSU....... 27 105 130 235 8.7
9.Burton, Tokisha-FSU...... 25 76 128 204 8.2
10.GILLESPIE,Sherree-LC..... 26 90 110 200 7.7
11.BROWN, Valicia-SAC....... 29 52 165 217 7.5
12.BROWN,Love-LC............ 25 62 121 183 7.3
13.ATKINS,Dana-SAC.......... 28 86 118 204 7.3
14.HALL,Areyal-VSU.......... 27 78 117 195 7.2
15.TONKINS,Tiffany-WSSU..... 26 55 129 184 7.1
16.GIBBS,Felicia-VSU........ 27 69 113 182 6.7
17.Perry, Angela-FSU........ 26 51 122 173 6.7
18.HAWKINS,Jessica-SU....... 32 65 145 210 6.6
19.HAIRSTON,Joy-SU.......... 34 66 153 219 6.4
20.JOHNSON,Katchona-VUU..... 26 62 97 159 6.1
FIELD GOAL PCT (Min. 3.0 made per game)
## Player-Team Cl G FG FGA Pct
----------------------------------------------------
1.HAWKINS,Jessica-SU....... 32 126 218 .578
2.GOSS,Lauren-JCSU......... 29 192 354 .542
3.Trahan,Celeste-ECSU...... 29 182 340 .535
4.TONKINS,Tiffany-WSSU..... 26 97 182 .533
5.HAIRSTON,Joy-SU.......... 34 218 411 .530
6.GILLESPIE,Sherree-LC..... 26 123 237 .519
7.ATKINS,Dana-SAC.......... 28 124 242 .512
8.ROBINSON,Rachill-BSU..... 28 168 331 .508
9.SWAILES,Allyson-BSU...... 23 76 151 .503
10.BELLAMY,Andrea-VUU....... 22 93 187 .497
11.CARTER,Shalonda-WSSU..... 30 152 308 .494
12.CURTIS,Kiarsha-SU........ 33 229 468 .489
13.KING,Cassie-NCCU......... 29 264 551 .479
14.ROSS,Latika-SAC.......... 29 128 280 .457
15.BROWN,Love-LC............ 25 152 333 .456
ASSISTS
## Player-Team Cl G Assists Avg/G
-------------------------------------------------
1.BOUCICAULT,Nastassia-SU.. 34 215 6.32
2.EASON,Nikki-WSSU......... 30 171 5.70
3.Price,Deanna-ECSU........ 29 156 5.38
4.STELLMACHER,Pria-VUU..... 26 129 4.96
5.LYONS,Natasha-SAC........ 29 140 4.83
6.Mitchell, Tiffany-FSU.... 26 121 4.65
7.BATTLE,Alisha-NCCU....... 28 130 4.64
8.HAWKINS,Jessica-SU....... 32 144 4.50
9.WRIGHT,Judene-JCSU....... 29 124 4.28
10.Jones,Venkia-ECSU........ 29 118 4.07
11.GLASPER,Erica-VSU........ 27 101 3.74
12.HARRISON,Melanie-JCSU.... 29 108 3.72
13.BALDWIN,Kadina-WSSU...... 29 105 3.62
14.HARDY,Allyson-BSU........ 25 86 3.44
15.RICHARDS,Kautelza-LC..... 26 88 3.38
FREE THROW PCT (Min. 2.0 made per game)
## Player-Team Cl G FTM FTA Pct
----------------------------------------------------
1.HARDY,Allyson-BSU........ 25 136 162 .840
2.HAIRSTON,Joy-SU.......... 34 107 132 .811
3.EASON,Nikki-WSSU......... 30 103 130 .792
4.Price,Deanna-ECSU........ 29 98 126 .778
5.STELLMACHER,Pria-VUU..... 26 63 83 .759
6.RHODAN,Jennifer-VSU...... 27 97 133 .729
7.Mason, Monica-FSU........ 26 132 181 .729
8.BROWN, Valicia-SAC....... 29 126 173 .728
9.KING,Cassie-NCCU......... 29 134 187 .717
10.EDWARDS,Terri-JCSU....... 27 106 153 .693
11.ROBINSON,Rachill-BSU..... 28 105 153 .686
12.Mitchell, Tiffany-FSU.... 26 79 116 .681
13.GLASPER,Erica-VSU........ 27 67 99 .677
14.CARTER,Shalonda-WSSU..... 30 111 167 .665
15.Smith,Tiffany-ECSU....... 29 108 165 .655
STEALS
## Player-Team Cl G Steals Avg/G
------------------------------------------------
1.HAWKINS,Jessica-SU....... 32 122 3.81
2.CURTIS,Kiarsha-SU........ 33 117 3.55
3.Price,Deanna-ECSU........ 29 99 3.41
4.Mitchell, Tiffany-FSU.... 26 87 3.35
5.LYONS,Natasha-SAC........ 29 96 3.31
6.BOUCICAULT,Nastassia-SU.. 34 110 3.24
7.HARDY,Allyson-BSU........ 25 75 3.00
8.Perry, Angela-FSU........ 26 75 2.88
9.BATTLE,Alisha-NCCU....... 28 77 2.75
10.STELLMACHER,Pria-VUU..... 26 67 2.58
11.RICHARDS,Kautelza-LC..... 26 61 2.35
12.BROWN, Valicia-SAC....... 29 65 2.24
13.Jones,Venkia-ECSU........ 29 64 2.21
KING,Cassie-NCCU......... 29 64 2.21
15.ROBERTS,Shanell-VUU...... 26 57 2.19
2004-05 Central Intercollegiate Athletic Assoc.
INDIVIDUAL BASKETBALL STATISTICS
March 24, 2005 (All games)
3-POINT FG PCT (Min. 1.0 made per game)
## Player-Team Cl G 3FG FGA Pct
----------------------------------------------------
1.CURTIS,Kiarsha-SU........ 33 87 209 .416
2.BROWN, Valicia-SAC....... 29 68 175 .389
3.HARDY,Allyson-BSU........ 25 39 101 .386
4.HAIRSTON,Joy-SU.......... 34 64 168 .381
5.PERKINS,Bilisa-SU........ 34 43 119 .361
6.SEARCY,Ashley-SAC........ 28 37 109 .339
7.GLASPER,Erica-VSU........ 27 38 112 .339
8.HARRISON,Melanie-JCSU.... 29 43 129 .333
9.ARMSTRONG,Latoya-WSSU.... 30 44 133 .331
10.GREEN,LaToya-VUU......... 25 35 110 .318
11.RICHARDS,Kautelza-LC..... 26 37 120 .308
12.ANDERSON,Leslee-SU....... 34 36 118 .305
13.GAMBLE,Karla-NCCU........ 28 47 156 .301
14.BOUCICAULT,Nastassia-SU.. 34 50 166 .301
15.JONES,Shemika-JCSU....... 28 30 105 .286
3-POINT FG MADE
## Player-Team Cl G 3FG Avg/G
----------------------------------------------
1.CURTIS,Kiarsha-SU........ 33 87 2.64
2.BROWN, Valicia-SAC....... 29 68 2.34
3.HAIRSTON,Joy-SU.......... 34 64 1.88
4.GAMBLE,Karla-NCCU........ 28 47 1.68
5.HARDY,Allyson-BSU........ 25 39 1.56
6.HARRISON,Melanie-JCSU.... 29 43 1.48
7.BOUCICAULT,Nastassia-SU.. 34 50 1.47
8.ARMSTRONG,Latoya-WSSU.... 30 44 1.47
9.RICHARDS,Kautelza-LC..... 26 37 1.42
10.GLASPER,Erica-VSU........ 27 38 1.41
11.GREEN,LaToya-VUU......... 25 35 1.40
12.SEARCY,Ashley-SAC........ 28 37 1.32
13.PERKINS,Bilisa-SU........ 34 43 1.26
