| 55th Annual Men's Tournament Pairings Entertainment and Sports Arena -Raleigh, NC | |
| Wednesday March 1 | Thursday March 2 | Friday March 3 | Saturday March 4 | |||||
|---|---|---|---|---|---|---|---|---|
| Virginia Union | . | |||||||
| Virginia Union | . | |||||||
| Bye | ||||||||
| Virginia Union | . | |||||||
| Fayetteville St. | . | |||||||
| Fayetteville State | ||||||||
| Shaw | N.C. Central | |||||||
| . | ||||||||
| N.C. Central | . | |||||||
| N.C. Central | . | |||||||
| Bye | ||||||||
| N.C. Central | ||||||||
| Bowie State | . | |||||||
| Bowie State | ||||||||
| Livingstone | ||||||||
| Johnson C. Smith | Winston-Salem State | |||||||
| Johnson C. Smith | . | |||||||
| Johnson C. Smith | . | |||||||
| Saint Paul's | ||||||||
| Elizabeth City State | . | |||||||
| Bye | . | |||||||
| Elizabeth City State | ||||||||
| Elizabeth City State | ||||||||
| Winston-Salem St. | ||||||||
| Virginia State | . | |||||||
| Saint Augustine's | . | |||||||
| Saint Augustine's | ||||||||
| Winston-Salem State | ||||||||
| Bye | . | |||||||
| Winston-Salem State | ||||||||
| Winston-Salem State |
