Flash Results, Inc.                                       Hy-Tek's MEET MANAGER

                  NCAA Division II Track & Field Championships           Page 1

    Paul Derr Stadium, NC State, Raleigh, NC - Thu 05/25/00 to Sat 05/27/00    

                                                                               

                                Men's Long Jump                                

                                                                               

            Div II Meet: 26'06.50" (8.09m) Sean Robbins, Ashland 1995          

                                                                               

                          TOP 9 MARKS ADVANCE TO FINAL                         

                                                                               

                       Final - Results  - Thursday 05/25/00                    

                                                                               

  PLACE ATHLETE NAME            YR SCHOOL              MARK                 PTS

  ===== ======================= == =================== =====                ===

      1 Dane Magloire           SO St. Augustine's     7.52m  1.8  24'08.25 10 

      2 George Sheppard         FR Texas A&M Commerce  7.51m  1.0  24'07.75  8 

      3 Victor Tolstov          FR Lewis University    7.44m  1.2  24'05.00  6 

      4 David Clark             FR Clarion University  7.41m -0.3  24'03.75  5 

      5 Maurice English         SO St. Augustine's     7.37m  0.6  24'02.25  4 

      6 Tim Rusan               SO St. Augustine's     7.35m  1.8  24'01.50  3 

      7 Justen Lockhart         SO North Dakota State  7.30m  0.7  23'11.50  2 

      8 Lancelot Gooden         SR St. Augustine's     7.27m  0.3  23'10.25  1 

      9 Matt Brown              JR Pittsburg State     7.26m  1.7  23'10.00    

     10 Marshall Grayson        SR Pittsburg State     7.16m  1.1  23'06.00    

     11 Bill McCurdy            FR Angelo State        7.15m  0.6  23'05.50    

     12 Brian Polk              SR Slippery Rock       6.80m  1.3  22'03.75    

     13 Cleveland McClory       JR St. Augustine's     6.73m  1.2  22'01.00    

 

      

Back to NCAA Division II Track & Field Index Page