Virginia State vs N.C. Central
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Virginia State vs N.C. Central
02/27/02 1:00 PM at Raleigh, NC (ESA)
--------------------------------------------------------------------------------
VISITORS: Virginia State 6-20
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 GRIFFIN,Lavar * 8-19 3-7 0-0 0 2 2 4 19 0 3 0 2 40
23 MACKEY,James * 3-15 3-14 2-2 2 3 5 1 11 4 5 0 3 38
25 HOMLES,Luther * 1-1 0-0 0-0 0 0 0 2 2 0 2 0 0 13
35 REID,Anthony * 1-2 1-2 0-0 0 2 2 4 3 3 2 0 0 24
51 SCOTT,Bryan * 3-7 0-0 0-0 1 6 7 1 6 1 3 0 0 37
01 THOMAS,Marcus 1-2 0-0 0-0 0 1 1 1 2 1 1 0 0 12
05 MICKENS,Brian 0-1 0-1 0-0 1 0 1 2 0 1 0 0 0 1
31 SMITH,Leonard 0-1 0-0 4-4 1 0 1 1 4 0 0 0 1 9
33 HALL,Kanadi 2-2 0-0 0-0 0 4 4 2 4 1 1 0 0 9
43 BROOKS,Terrell 0-1 0-0 2-2 1 0 1 1 2 0 1 0 0 1
55 WATSON,Lorenzo 1-1 0-0 0-0 0 3 3 3 2 0 1 2 0 16
TEAM ........................................ 0 1 1
TOTALS 20-52 7-24 8-8 6 22 28 22 55 11 19 2 6 200
TOT-FG 1stH: 12-28 42.9% 2ndH: 8-24 33.3% OT: 0-0 00.0% Game: 38.5% Deadbl
3pt-FG 1stH: 5-15 33.3% 2ndH: 2-9 22.2% OT: 0-0 00.0% Game: 29.2% Rebs
FThrow 1stH: 6-6 100.% 2ndH: 2-2 100.% OT: 0-0 00.0% Game: 100.% 0
--------------------------------------------------------------------------------
HOME TEAM: N.C. Central 9-17
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 KING,Boswell * 3-10 0-0 2-4 2 3 5 2 8 4 2 0 0 37
03 COBB,Gary * 1-4 1-2 2-2 0 1 1 0 5 2 1 0 2 21
20 KNIGHT,Curtis * 4-10 3-7 4-6 3 1 4 3 15 3 2 0 1 32
21 RAY,Shawn * 2-13 0-6 5-8 5 6 11 1 9 2 2 0 2 37
50 PERRY,Dekendric * 7-11 0-0 0-0 8 3 11 3 14 1 4 1 0 24
12 NOEL,Michael 0-2 0-1 0-0 1 1 2 2 0 0 3 0 0 13
15 TABRON,Corey 1-2 1-2 1-2 0 3 3 0 4 0 0 0 1 17
40 DEBRO,Jermond 2-4 0-2 2-3 1 1 2 3 6 0 1 0 0 9
43 COVINGTON,David 0-1 0-0 1-3 0 4 4 0 1 0 0 0 1 7
44 ROGERS,Travis 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 3
TEAM ........................................ 1 2 3 1
TOTALS 20-57 5-20 17-28 21 26 47 15 62 12 16 1 7 200
TOT-FG 1stH: 12-28 42.9% 2ndH: 8-29 27.6% OT: 0-0 00.0% Game: 35.1% Deadbl
3pt-FG 1stH: 4-13 30.8% 2ndH: 1-7 14.3% OT: 0-0 00.0% Game: 25.0% Rebs
FThrow 1stH: 4-5 80.0% 2ndH: 13-23 56.5% OT: 0-0 00.0% Game: 60.7% 5
--------------------------------------------------------------------------------
OFFICIALS: Mike Constabile, Bill Covington, Dwayne Gladden
TECHNICAL FOULS:
Virginia State - none
N.C. Central - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Virginia State 35 20 55
N.C. Central 32 30 62