St. Paul's vs Fayetteville State
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
St. Paul's vs Fayetteville State
2/27/02 3:00 PM at Raleigh, NC (ESA)
--------------------------------------------------------------------------------
VISITORS: St. Paul's 4-22
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 DUCKERY,Garrick * 1-3 0-0 3-4 0 2 2 4 5 0 2 1 4 23
20 ROBINSON,Hassan * 8-17 2-7 2-3 0 2 2 1 20 3 0 0 1 33
34 SINGLETON,Derick * 2-9 0-0 1-2 2 1 3 4 5 0 5 0 0 30
35 TOMATALA,Zola * 2-3 0-0 1-2 2 5 7 3 5 0 0 2 1 38
52 PATTERSON,Joseph * 2-9 2-3 0-0 1 4 5 1 6 2 2 0 1 31
12 HILLARD,Maurice 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
21 BENNETT,Marcus 0-1 0-0 0-0 0 0 0 1 0 0 0 0 1 5
24 HITCH,Steven 2-6 0-2 0-0 1 2 3 3 4 4 3 0 1 21
30 MOSS,Keith 0-1 0-0 0-0 0 0 0 3 0 1 1 0 0 9
33 NEWMAN,Conrad 0-1 0-1 0-0 0 1 1 1 0 1 0 0 0 9
TEAM ........................................ 2 0 2
TOTALS 17-51 4-13 7-11 8 17 25 21 45 11 13 3 9 200
TOT-FG 1stH: 8-26 30.8% 2ndH: 9-25 36.0% OT: 0-0 00.0% Game: 33.3% Deadbl
3pt-FG 1stH: 2-7 28.6% 2ndH: 2-6 33.3% OT: 0-0 00.0% Game: 30.8% Rebs
FThrow 1stH: 2-4 50.0% 2ndH: 5-7 71.4% OT: 0-0 00.0% Game: 63.6% 4
--------------------------------------------------------------------------------
HOME TEAM: Fayetteville State 18-7
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 SIMMONS,Christon * 4-8 0-1 0-1 2 5 7 2 8 4 4 0 1 33
05 EDWARDS,Joe * 2-5 0-0 7-10 2 2 4 4 11 0 3 2 0 31
25 CHAPMAN,Bryan * 3-5 1-2 4-8 5 3 8 2 11 0 5 1 0 31
40 JOHNSON,Gerald * 2-4 0-0 0-0 1 6 7 2 4 0 3 2 0 25
54 HILL,Ronald * 0-3 0-1 0-2 1 3 4 2 0 0 1 1 0 16
10 BENNETTE,John 1-2 1-2 0-0 0 1 1 1 3 6 2 0 0 24
24 THOMAS,Willie 1-5 1-5 0-2 0 0 0 2 3 0 1 0 0 10
33 WASHINGTON,Karon 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 6
50 HAYWOOD,Kenny 4-10 1-1 1-2 4 5 9 0 10 1 1 0 1 24
TEAM ........................................ 0 1 1
TOTALS 17-42 4-12 12-25 15 26 41 16 50 11 21 6 2 200
TOT-FG 1stH: 11-24 45.8% 2ndH: 6-18 33.3% OT: 0-0 00.0% Game: 40.5% Deadbl
3pt-FG 1stH: 3-8 37.5% 2ndH: 1-4 25.0% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 5-11 45.5% 2ndH: 7-14 50.0% OT: 0-0 00.0% Game: 48.0% 6
--------------------------------------------------------------------------------
OFFICIALS: Haywood Bostic, Frankie Bordeaux, Bernard Clinton
TECHNICAL FOULS:
St. Paul's - none
Fayetteville State - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
St. Paul's 20 25 45
Fayetteville State 30 20 50
2002 CIAA Men's Basketball Tournament (First Round)