Livingstone vs Elizabeth City State
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Livingstone vs Elizabeth City State
2/27/02 7:00 PM at Raleigh, NC (ESA)
--------------------------------------------------------------------------------
VISITORS: Livingstone 6-21
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 HENRY,J.C. * 5-18 4-12 0-0 3 3 6 3 14 3 2 0 1 39
04 LaGRANGE,Jerome * 10-21 4-9 0-3 1 4 5 4 24 7 0 0 1 40-
11 GRAY,Ashford * 0-2 0-0 0-0 0 0 0 1 0 2 2 0 1 15
52 HILLIMAN,Patrick * 2-3 0-0 4-8 4 5 9 2 8 0 3 3 0 18
55 MICHAEL,Paul * 4-9 0-0 5-8 3 5 8 4 13 0 2 2 0 25
01 MORRISON,Michael 1-2 1-1 0-0 0 2 2 1 3 2 0 0 0 11
03 NASH,Moise 5-10 4-7 2-2 3 3 6 2 16 3 2 0 1 24
23 MOSES,Johnny 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
24 JOHNSON,Chris 0-4 0-0 0-1 4 3 7 5 0 0 6 2 0 18
33 WELLS,Brad 0-1 0-0 0-0 1 2 3 2 0 0 1 0 0 7
TEAM ........................................ 1 0 1
TOTALS 27-70 13-29 11-22 20 27 47 24 78 17 19 7 4 200
TOT-FG 1stH: 10-29 34.5% 2ndH: 17-41 41.5% OT: 0-0 00.0% Game: 38.6% Deadbl
3pt-FG 1stH: 5-12 41.7% 2ndH: 8-17 47.1% OT: 0-0 00.0% Game: 44.8% Rebs
FThrow 1stH: 3-9 33.3% 2ndH: 8-13 61.5% OT: 0-0 00.0% Game: 50.0% 3, 1
--------------------------------------------------------------------------------
HOME TEAM: Elizabeth City State 13-14
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 BROOKS,Brandon * 4-7 0-0 3-5 3 8 11 3 11 4 2 0 4 34
22 SMITH,Tyrone * 8-15 1-3 6-7 0 4 4 2 23 3 1 0 2 34
30 CLARK,Tory * 1-3 0-0 0-0 0 5 5 1 2 2 1 0 0 18
32 MOUSTAPHA,Gregorgy * 5-9 0-0 0-0 1 1 2 5 10 0 0 1 0 12
54 KENDRICK,Valez * 3-9 0-0 4-5 2 3 5 4 10 1 2 0 1 25
04 ALSTON,Scottie 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 7
05 OGLESBY,Courtney 3-5 0-2 4-4 1 2 3 0 10 0 1 0 2 25
20 RHODES,Jamie 5-9 0-0 8-10 2 4 6 4 18 1 4 3 0 29
34 MERCER,Clayton 0-1 0-0 0-4 1 1 2 1 0 0 0 0 0 6
42 MALONE,Ismail 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
44 PIERRE,Jean 1-4 0-0 0-0 0 2 2 2 2 0 0 0 0 8
TEAM ........................................ 0 1 1
TOTALS 30-63 1-6 25-35 10 31 41 22 86 11 12 4 9 200
TOT-FG 1stH: 12-31 38.7% 2ndH: 18-32 56.3% OT: 0-0 00.0% Game: 47.6% Deadbl
3pt-FG 1stH: 0-3 00.0% 2ndH: 1-3 33.3% OT: 0-0 00.0% Game: 16.7% Rebs
FThrow 1stH: 11-17 64.7% 2ndH: 14-18 77.8% OT: 0-0 00.0% Game: 71.4% 5
--------------------------------------------------------------------------------
OFFICIALS: Gary Walls, Quenton Murphy, Shawn Cassidy
TECHNICAL FOULS:
Livingstone - JOHNSON,Chris(1)
Elizabeth City State - BROOKS,Brandon(1)
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Livingstone 28 50 78
Elizabeth City State 35 51 86